Disclosure of contracts 2004-2005
2004-2005 - April 1 - June 30, 2004
Please select the vendor name for contract details.
| Date | Vendor name | Description | Value |
| 2004-06-30 | Hugh Whittington | 0351 Communications Professional Services not Elsewhere Specified | *$16,050.00 |
| 2004-06-16 | Jennifer Jarvis | 0351 Communications Professional Services not Elsewhere Specified | *$24,999.99 |
| 2004-06-16 | Connie Munro | 0351 Communications Professional Services not Elsewhere Specified | *$24,999.99 |
| 2004-06-09 | Dell Canada | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | *$56,496.00 |
| 2004-06-08 | Pitney Bowes Canada | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | *$17,874.35 |
| 2004-06-02 | ArTemp Personnel Services Inc. | 0813 Temporary Help Services | *$12,754.88 |
| 2004-06-02 | EBSCO Canada Ltd | 0859 Other Business Services not Elsewhere Specified | *$14,980.00 |
| 2004-05-31 | Pitney Bowes Canada | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | *$12,545.28 |
| 2004-05-24 | Future Electronics | 1249 Other Equipment and Parts | *$15,962.90 |
| 2004-05-24 | Future Electronics | 1249 Other Equipment and Parts | *$25,788.08 |
| 2004-05-21 | Don Cumming | 0499 Other Professional Services not Elsewhere Specified | *$21,400.00 |
| 2004-05-20 | Systemscope Inc. | 0472 Information Technology Consultants | *$80,250.00 |
| 2004-05-14 | Ferriby Marine | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | *$15,697.76 |
| 2004-05-12 | Softchoice Corporation | 0670 Computer Equipment - Hardware and Software | *$77,928.10 |
| 2004-04-26 | Omega Flight Operations | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | *$18,297.00 |
| 2004-04-23 | BAER Communications | 0446 Training Consultants | *$12,947.00 |
| 2004-04-21 | Indigo27 Incorporated | 0472 Information Technology Consultants | *$84,262.50 |
| 2004-04-20 | Magma Communications | 0221 Basic Data Communications Services (Excluding Enhanced Telecommunications Services) | *$20,330.00 |
| 2004-04-19 | Canada Newswire | 0491 Management Consulting | *$17,441.00 |
| 2004-04-14 | Anthony Macauley & Associates Inc. | 0670 Computer Equipment - Hardware and Software | *$22,876.00 |
| 2004-04-13 | AMS Mgmt Systems Canada Inc. | 0472 Information Technology Consultants | *$82,090.40 |
| 2004-04-02 | Clemex Technologies Inc. | 1249 Other Equipment and Parts | *$22,459.30 |
| 2004-04-01 | Joubert Management Consulting Services | 0491 Management Consulting | *$14,445.00 |
* The reported amounts include taxes
- Date modified:
